Product Details:
Minimum Order Quantity | 200 Piece |
Packaging Size | 20-200kg |
Packaging Type | Drum |
Flash Point | 220 Degree C (min) |
Asphaltenes Wt Max | 0.02% |
Kin Vis Min | 8oC |
Water Content Vol Max | 0.02 % |
Powerpoint Max | 63 Degree C |
Shelf Life | 3-5 year |
In order to provide faultless products to the clients, we make sure that the inputs we use are of excellent quality. Thus, our experts keep a stringent check over the same. Backed by efficient logistics team, we make deliveries of the goods in the set time span.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 5,25,50 kg |
Packaging Type | Bag |
Oil Content | 5 - 7 % |
Saponification Value, Max | 0.392 (mgm or KoH/gm) |
Usage/Application | Industrial |
Drop Melting Point | 70 degree C |
Congealing Point | 60 Degree C |
Shelf Life | 3-5 year |
We understand that superior-grade raw materials are essential for the production of quality products. Thus, we maintain cordial association with reliable vendors of the market. Our payment procedure is not only easy but also safe ensuring your long-term reliance upon us. Whether it is online payment procedure, cash, bank deposits or others, we are here to guide you throughout the process.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25,50 kg |
Packaging Type | Box |
Oil Content | 0.5-2.0% |
Usage/Application | Industrial |
Drop melting point | 770 degree C |
Congealing point | 720 degree C |
Total Acidity | 0.01% |
Color | Brown |
Shelf Life | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Form | Solid |
Packaging Size | 200 kg |
Packaging Type | Drum |
Purity | 98% |
Usage/Application | Industrial |
Shelf Life | 3-5 year |
Oil Content | 40.0-60.0% |
Melting Point | 40-45Degree C |
Offered at industry leading price, our range of Residue Wax is in wide demand across the country. This is available in various forms with high oil content and is mainly used in Tyre Industry, Rubber Industries etc.
Additional Information: